BILLING INFORMATION
   
Updated: 5/01/08
Sewer and Water Customer Billing Information

The District bills its customers for sewer and water services on a calendar quarter basis.  Bills are mailed out on January 1, April 1, July 1 and October 1 of each year.  The service charges for sewer and water are calculated from water meter readings which the District collects for each billable property.  Most of the water meters are connected to the phone system and call in to a computer at the District office on a weekly basis.  Meters without phone service are read manually once a quarter for billing purposes.

 
Sewer and Water User Charges
WASTEWATER CHARGES
Type of Rate

Monthly
Charge

Quarterly Charge

•   Base Rate

$ 22.04

$66.12 qtr

•   Variable Rate charged for every 1,000 gallons of water use.  (2nd & 3rd quarter sewer charges based on winter average use for the period Oct. 1 - March 30 from the preceding year.)

Per 1,000 gallons add
  $ 3.85

 
WATER CHARGES
Type of Rate

Monthly
Charge

Quarterly Charge

•   Base Rate

$ 14.25

$ 42.75

•   Variable Rate charged for every 1,000 gallons of water use. (Charges calculated on actual use per quarter.)

Per 1,000 gallons add
$ 2.35

 
VACANT LOT CHARGES
Type of Rate

Monthly
Charge

Quarterly Charge

•   Sewer Vacant Lot

$ 7.50

$ 22.50

•   Water Vacant Lot

$ 7.50

$ 22.50


 Click link for complete list of rates and charges > Rates&Charges.pdf
 
Automated Bank Draft Billing Available

To get your account set up on the bank draft system click the link below for the required form. Complete the form and send it to BSWSD, P.O. Box 160670, Big Sky, MT 59716 with a voided check from the account that charges should be drafted. If you have any questions please call Terry at 406-995-2660, or email him at wsdbills@3rivers.net

Click link for Bank Draft Authorization Form to get started > 
Bank Draft Authorization Form.pdf

 
Late Payments & Penalties

The District provides at least a 45 day period in which customer payments are considered current.  After the 45 day period, customer accounts are considered late and are subject to the District's late fee policy. The District currently charges a 10% late charge on the outstanding balance once the account is past due.  Late charges are posted prior to late notice mailing and then again just prior to billing the next quarterly water and sewer charges.  If you have any questions call Terry at 406-995-2660, or email him at wsdbills@3rivers.net
 

 
Reading Your Sewer & Water Bill

Your quarterly sewer and water statement includes information about the water that you used for the billing period.  Box 1 contains the meter reading information that is the basis of the charges shown on the bill.  Box 2 shows the billing period.  Box 3 lists the calculated usages for sewer and water volumes.  The District uses winter averaging to calculate sewer charges during the summer months.  The reason for this is that most of the water used during the summer is for irrigation and outside watering.  This water never reaches the sewer system.  To adjust for this fact, summer sewer bills are calculated using the average water used from October 1st to March 30th; the preceding 4th and 1st quarter meter readings.

Box 1. Lists your usage history for the current billing quarter and the previous 3 billings quarters. You can calculate your average daily usage by dividing these quarterly use figures by 90.

Box 2. Shows the meter reading information which is used to calculate your water and sewer bill. The previous reading is subtracted from the current reading to get the total usage.

Box 3. Shows the beginning and ending date for the service period. In this example, the From date is 07/01 and the To date is 09/30 which is the 3rd quarter.

Box 4. Lists the usage figures that are used to calculate your quarterly water and sewer variable charges. In the example, the light blue number (39,200) is the actual water usage as noted in Box 2. The variable water charge is calculated by taking this number divided by 1,000 and multiplying by $2.35.

The yellow number (12,700) which is used to calculate the variable sewer charge is from the winter average usage for the period October 1st through March 31st, the 4th and 1st quarters. In this example the usage from the Box 1 for the previous 4th and 1st quarters was 12,600 and 12,800 gallons respectively. The winter average that is used for the sewer bill is the average of these 2 quarters, or 12,600 + 12,800 divided by 2 which equals 12,700 gallons.

For bills that are mailed out at the end of the 4th and 1st quarters of each year, the variable sewer charge is calculated based on actual meter readings. The bills for the 2nd and 3rd quarter used the winter averaging shown in the example. ¨

Example Calculations

The spreadsheet below shows how to estimate your water and sewer bill from your meter readings:
 

 

                 
A 5140.0 < Enter 1st Reading   C 9/25/2005 < Enter 1st Date as MM/DD/YY
                   
B 7580.0 < Enter 2nd Reading D 10/27/2005 < Enter 2nd Date as MM/DD/YY
                   
                   
B-A      2,440 = Total Gallons            
                   
D-C           32 = Total Days           76 = Average Gallons per Day (2,440 / 32)
                   
 Water Bill Estimate              
  [(Avg Gals/Day x 30 days) / 1,000 gals x $2.35]        
   $    5.38 + $14.25 Base Charge = $19.63 < Est. Total Water Bill/Month
 Sewer Bill Estimate              
  [(Avg Gals/Day x 30 days) / 1,000 gals x $3.85]        
   $    8.81 + $22.04 Base Charge = $30.85 < Est. Total Sewer Bill/Month
                   
            $50.47 < EST. TOTAL MONTHLY BILL
                   
            $151.42 < EST. TOTAL QUARTERLY BILL
                   


The spreadsheet below shows the monthly water and sewer rates for a range of daily water usage from 50 gallons per day up to 1,500 gallons per day.
 
Water Rates                  
  Base Rate =   $       14.25   per month flat rate          

 Variable Rate =

 $         2.35   per 1,000 gallons of water used        
                     
                     
Volume of Water Used   Water Rates Per Month   Water Rates Per Quarter
        Variable Rate Base Rate Total Monthly   Variable Rate Base Rate Total Qtrly
Per Day Per Month Per Quarter   Per Month Per Month Water Bill   Per Quarter Per Quarter Water Bill
50          1,500           4,500    $         3.53  $   14.25  $        17.78    $          10.58  $     42.75  $    53.33
100          3,000           9,000    $         7.05  $   14.25  $        21.30    $          21.15  $     42.75  $    63.90
150          4,500         13,500    $        10.58  $   14.25  $        24.83    $          31.73  $     42.75  $    74.48
200          6,000         18,000    $        14.10  $   14.25  $        28.35    $          42.30  $     42.75  $    85.05
250          7,500         22,500    $        17.63  $   14.25  $        31.88    $          52.88  $     42.75  $    95.63
300          9,000         27,000    $        21.15  $   14.25  $        35.40    $          63.45  $     42.75  $   106.20
350        10,500         31,500    $        24.68  $   14.25  $        38.93    $          74.03  $     42.75  $   116.78
400        12,000         36,000    $        28.20  $   14.25  $        42.45    $          84.60  $     42.75  $   127.35
450        13,500         40,500    $        31.73  $   14.25  $        45.98    $          95.18  $     42.75  $   137.93
500        15,000         45,000    $        35.25  $   14.25  $        49.50    $        105.75  $     42.75  $   148.50
550        16,500         49,500    $        38.78  $   14.25  $        53.03    $        116.33  $     42.75  $   159.08
600        18,000         54,000    $        42.30  $   14.25  $        56.55    $        126.90  $     42.75  $   169.65
650        19,500         58,500    $        45.83  $   14.25  $        60.08    $        137.48  $     42.75  $   180.23
700        21,000         63,000    $        49.35  $   14.25  $        63.60    $        148.05  $     42.75  $   190.80
750        22,500         67,500    $        52.88  $   14.25  $        67.13    $        158.63  $     42.75  $   201.38
800        24,000         72,000    $        56.40  $   14.25  $        70.65    $        169.20  $     42.75  $   211.95
850        25,500         76,500    $        59.93  $   14.25  $        74.18    $        179.78  $     42.75  $   222.53
900        27,000         81,000    $        63.45  $   14.25  $        77.70    $        190.35  $     42.75  $   233.10
950        28,500         85,500    $        66.98  $   14.25  $        81.23    $        200.93  $     42.75  $   243.68
1000        30,000         90,000    $        70.50  $   14.25  $        84.75    $        211.50  $     42.75  $   254.25
1050        31,500         94,500    $        74.03  $   14.25  $        88.28    $        222.08  $     42.75  $   264.83
1100        33,000         99,000    $        77.55  $   14.25  $        91.80    $        232.65  $     42.75  $   275.40
1150        34,500       103,500    $        81.08  $   14.25  $        95.33    $        243.23  $     42.75  $   285.98
1200        36,000       108,000    $        84.60  $   14.25  $        98.85    $        253.80  $     42.75  $   296.55
1250        37,500       112,500    $        88.13  $   14.25  $      102.38    $        264.38  $     42.75  $   307.13
1300        39,000       117,000    $        91.65  $   14.25  $      105.90    $        274.95  $     42.75  $   317.70
1350        40,500       121,500    $        95.18  $   14.25  $      109.43    $        285.53  $     42.75  $   328.28
1400        42,000       126,000    $        98.70  $   14.25  $      112.95    $        296.10  $     42.75  $   338.85
1450        43,500       130,500    $      102.23  $   14.25  $      116.48    $        306.68  $     42.75  $   349.43
1500        45,000       135,000    $      105.75  $   14.25  $      120.00    $        317.25  $     42.75  $   360.00

 
Sewer Rates                  
  Base Rate =   $       22.04   per month flat rate          

 Variable Rate =

 $         3.85   per 1,000 gallons of water used        
                     
Volume of Water Used   Sewer Rates Per Month   Sewer Rates Per Quarter
        Variable Rate Base Rate Total Monthly   Variable Rate Base Rate Total Qtrly
Per Day Per Month Per Quarter   Per Month Per Month Sewer Bill   Per Quarter Per Quarter Water Bill
50          1,500           4,500    $         5.78  $   22.04  $        27.82    $          17.33  $     66.12  $    83.45
100          3,000           9,000    $        11.55  $   22.04  $        33.59    $          34.65  $     66.12  $   100.77
150          4,500         13,500    $        17.33  $   22.04  $        39.37    $          51.98  $     66.12  $   118.10
200          6,000         18,000    $        23.10  $   22.04  $        45.14    $          69.30  $     66.12  $   135.42
250          7,500         22,500    $        28.88  $   22.04  $        50.92    $          86.63  $     66.12  $   152.75
300          9,000         27,000    $        34.65  $   22.04  $        56.69    $        103.95  $     66.12  $   170.07
350        10,500         31,500    $        40.43  $   22.04  $        62.47    $        121.28  $     66.12  $   187.40
400        12,000         36,000    $        46.20  $   22.04  $        68.24    $        138.60  $     66.12  $   204.72
450        13,500         40,500    $        51.98  $   22.04  $        74.02    $        155.93  $     66.12  $   222.05
500        15,000         45,000    $        57.75  $   22.04  $        79.79    $        173.25  $     66.12  $   239.37
550        16,500         49,500    $        63.53  $   22.04  $        85.57    $        190.58  $     66.12  $   256.70
600        18,000         54,000    $        69.30  $   22.04  $        91.34    $        207.90  $     66.12  $   274.02
650        19,500         58,500    $        75.08  $   22.04  $        97.12    $        225.23  $     66.12  $   291.35
700        21,000         63,000    $        80.85  $   22.04  $      102.89    $        242.55  $     66.12  $   308.67
750        22,500         67,500    $        86.63  $   22.04  $      108.67    $        259.88  $     66.12  $   326.00
800        24,000         72,000    $        92.40  $   22.04  $      114.44    $        277.20  $     66.12  $   343.32
850        25,500         76,500    $        98.18  $   22.04  $      120.22    $        294.53  $     66.12  $   360.65
900        27,000         81,000    $      103.95  $   22.04  $      125.99    $        311.85  $     66.12  $   377.97
950        28,500         85,500    $      109.73  $   22.04  $      131.77    $        329.18  $     66.12  $   395.30
1000        30,000         90,000    $      115.50  $   22.04  $      137.54    $        346.50  $     66.12  $   412.62
1050        31,500         94,500    $      121.28  $   22.04  $      143.32    $        363.83  $     66.12  $   429.95
1100        33,000         99,000    $      127.05  $   22.04  $      149.09    $        381.15  $     66.12  $   447.27
1150        34,500       103,500    $      132.83  $   22.04  $      154.87    $        398.48  $     66.12  $   464.60
1200        36,000       108,000    $      138.60  $   22.04  $      160.64    $        415.80  $     66.12  $   481.92
1250        37,500       112,500    $      144.38  $   22.04  $      166.42    $        433.13  $     66.12  $   499.25
1300        39,000       117,000    $      150.15  $   22.04  $      172.19    $        450.45  $     66.12  $   516.57
1350        40,500       121,500    $      155.93  $   22.04  $      177.97    $        467.78  $     66.12  $   533.90
1400        42,000       126,000    $      161.70  $   22.04  $      183.74    $        485.10  $     66.12  $   551.22
1450        43,500       130,500    $      167.48  $   22.04  $      189.52    $        502.43  $     66.12  $   568.55
1500        45,000       135,000    $      173.25  $   22.04  $      195.29    $        519.75  $     66.12  $   585.87

 

 
Contact Information

I
f you have questions about customer billing please contact:

Terry Smith
406-995-2660
wsdbills@3rivers.net

 
 
Water Meter Information

Please go to the water meter page for information about our water metering program.  This page has information about reading your water meter and links to technical information about our meters.

Water Meter Page
 

 
 
Today's Date: 04/23/10